wws-llc.com

Back to WWS Calculations page


2021 IPC TABLE E103.3(2) LOAD VALUES ASSIGNED TO FIXTURES

Line Fixture Occupancy Type of Supply Control Cold (wsfu) Hot (wsfu) Total (wsfu) QTY
1 Bathroom group Private Flush tank 2.70 1.50 3.60
2 Bathroom group Private Flushometer valve 6.00 3.00 8.00
3 Bathtub Private Faucet 1.00 1.00 1.40
4 Bathtub Public Faucet 3.00 3.00 4.00
5 Bidet Private Faucet 1.50 1.50 2.00
6 Combination fixture Private Faucet 2.25 2.25 3.00
7 Dishwashing machine Private Automatic 0.00 1.40 1.40
8 Drinking fountain Offices, etc. 3/8in valve 0.25 0.00 0.25
9 Kitchen sink Private Faucet 1.00 1.00 1.40
10 Kitchen sink Hotel restaurant Faucet 3.00 3.00 4.00
11 Laundry trays (1 to 3) Private Faucet 1.00 1.00 1.40
12 Lavatory Private Faucet 0.50 0.50 0.70
13 Lavatory Public Faucet 1.50 1.50 2.00
14 Service sink Offices, etc. Faucet 2.25 2.25 3.00
15 Shower head Public Mixing valve 3.00 3.00 4.00
16 Shower head Private Mixing valve 1.00 1.00 1.40
17 Urinal Public 1in flush valve 10.00 0.00 10.00
18 Urinal Public 3/4in flush valve 5.00 0.00 5.00
19 Urinal Public Flush tank 3.00 0.00 3.00
20 Washing machine (8 lb) Private Automatic 1.00 1.00 1.40
21 Washing machine (8 lb) Public Automatic 2.25 2.25 3.00
22 Washing machine (15 lb) Public Automatic 3.00 3.00 4.00
23 Water closet Private Flushometer valve 6.00 0.00 6.00
24 Water closet Private Flush tank 2.20 0.00 2.20
25 Water closet Public Flushometer valve 10.00 0.00 10.00
26 Water closet Public Flush tank 5.00 0.00 5.00
27 Water closet Public or private Flushometer tank 2.00 0.00 2.00